I am using an external object list shown below.
Object Name Comment Type Path Server
0MA05MAC01 Server \\172.29.32.140 \\0MA05MAC01
ALICE Server \\172.25.80.57 \\ALICE
BNVRES01 Server \\172.17.226.132 \\BNVRES01
BOIWP2 Server \\172.24.151.18 \\BOIWP2
CAGHQCCMAIL Server \\172.29.6.32 \\CAGHQCCMAIL
... and I am trying to conduct a drive space report for this list and this is what I get
Server Drive Format Total Used Free % Used % Free Volume
172.17.226.132 C NTFS 3.96 GB 3.16 GB 826.19 MB 79.65 20.35
172.17.226.132 D NTFS 127.65 GB 25.15 GB 102.50 GB 19.70 80.30 Data
172.17.226.132 P NTFS 4.00 GB 1.18 GB 2.83 GB 29.35 70.65 Pagefile
172.24.151.18 C NTFS 3.98 GB 2.18 GB 1.80 GB 54.76 45.24
172.24.151.18 D NTFS 36.43 GB 11.97 GB 24.46 GB 32.86 67.14
172.24.151.18 E NTFS 1.95 GB 4.36 MB 1.95 GB 0.22 99.78
172.25.80.57 C NTFS 1004.06 MB 927.73 MB 76.33 MB 92.40 7.60
172.25.80.57 D NTFS 32.90 GB 30.58 GB 2.32 GB 92.95 7.05 Data
172.25.80.57 E NTFS 33.91 GB 23.40 GB 10.51 GB 69.01 30.99 Data2
172.29.32.140 C NTFS 2.00 GB 1.11 GB 907.41 MB 55.69 44.31
172.29.32.140 D NTFS 14.91 GB 2.91 GB 12.00 GB 19.49 80.51
172.29.6.32 C FAT 501.73 MB 419.05 MB 82.68 MB 83.52 16.48
172.29.6.32 D NTFS 1.61 GB 524.57 MB 1.10 GB 31.85 68.15
172.29.6.32 E NTFS 8.47 GB 7.43 GB 1.04 GB 87.69 12.31
I am wondering if there is a way to opt to view the Object Name instead of the IP Address in the output?
Thanks.
Dave
Object Name Comment Type Path Server
0MA05MAC01 Server \\172.29.32.140 \\0MA05MAC01
ALICE Server \\172.25.80.57 \\ALICE
BNVRES01 Server \\172.17.226.132 \\BNVRES01
BOIWP2 Server \\172.24.151.18 \\BOIWP2
CAGHQCCMAIL Server \\172.29.6.32 \\CAGHQCCMAIL
... and I am trying to conduct a drive space report for this list and this is what I get
Server Drive Format Total Used Free % Used % Free Volume
172.17.226.132 C NTFS 3.96 GB 3.16 GB 826.19 MB 79.65 20.35
172.17.226.132 D NTFS 127.65 GB 25.15 GB 102.50 GB 19.70 80.30 Data
172.17.226.132 P NTFS 4.00 GB 1.18 GB 2.83 GB 29.35 70.65 Pagefile
172.24.151.18 C NTFS 3.98 GB 2.18 GB 1.80 GB 54.76 45.24
172.24.151.18 D NTFS 36.43 GB 11.97 GB 24.46 GB 32.86 67.14
172.24.151.18 E NTFS 1.95 GB 4.36 MB 1.95 GB 0.22 99.78
172.25.80.57 C NTFS 1004.06 MB 927.73 MB 76.33 MB 92.40 7.60
172.25.80.57 D NTFS 32.90 GB 30.58 GB 2.32 GB 92.95 7.05 Data
172.25.80.57 E NTFS 33.91 GB 23.40 GB 10.51 GB 69.01 30.99 Data2
172.29.32.140 C NTFS 2.00 GB 1.11 GB 907.41 MB 55.69 44.31
172.29.32.140 D NTFS 14.91 GB 2.91 GB 12.00 GB 19.49 80.51
172.29.6.32 C FAT 501.73 MB 419.05 MB 82.68 MB 83.52 16.48
172.29.6.32 D NTFS 1.61 GB 524.57 MB 1.10 GB 31.85 68.15
172.29.6.32 E NTFS 8.47 GB 7.43 GB 1.04 GB 87.69 12.31
I am wondering if there is a way to opt to view the Object Name instead of the IP Address in the output?
Thanks.
Dave
Comment